<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Building 101: Here There be Dragons&#8230;</title>
	<atom:link href="http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons</link>
	<description>A blog for all fans of Dungeons &#38; Dragons.</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stormcrowe</title>
		<link>http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons/comment-page-1#comment-85068</link>
		<dc:creator>Stormcrowe</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.d20source.com/?p=1630#comment-85068</guid>
		<description>Excellent advice on mapping. I just recently started mapping out my homebrew world using Photoshop. It seems a bit intimidating at first but there are good tutorials on Youtube for photoshop and I found a gem of mapmaking in cartographersguild.com</description>
		<content:encoded><![CDATA[<p>Excellent advice on mapping. I just recently started mapping out my homebrew world using Photoshop. It seems a bit intimidating at first but there are good tutorials on Youtube for photoshop and I found a gem of mapmaking in cartographersguild.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravenous Role Playing &#187; Blog Archive &#187; Friday Five: 2010-02-26</title>
		<link>http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons/comment-page-1#comment-84264</link>
		<dc:creator>Ravenous Role Playing &#187; Blog Archive &#187; Friday Five: 2010-02-26</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.d20source.com/?p=1630#comment-84264</guid>
		<description>[...] World Building 101: Here There be Dragons&#8230;  I love the series of articles about world building that D20 Source has been publishing and I hope they continue. This one is about mapping and the logistics involved in creating quality maps. I&#8217;m not talking about artistic ability, using a CAD-based piece of software or a hex-mapper. I&#8217;m talking about how to logically place things next to each other and in relation to one another. No mountain (other than maybe a magically created one) stands alone and is there just because it is. There are always reasons for mountains to exist, and those reasons usually change the surrounding terrain for hundreds of miles. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Building 101: Here There be Dragons&#8230;  I love the series of articles about world building that D20 Source has been publishing and I hope they continue. This one is about mapping and the logistics involved in creating quality maps. I&#8217;m not talking about artistic ability, using a CAD-based piece of software or a hex-mapper. I&#8217;m talking about how to logically place things next to each other and in relation to one another. No mountain (other than maybe a magically created one) stands alone and is there just because it is. There are always reasons for mountains to exist, and those reasons usually change the surrounding terrain for hundreds of miles. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandan Landgraff</title>
		<link>http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons/comment-page-1#comment-84188</link>
		<dc:creator>Brandan Landgraff</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.d20source.com/?p=1630#comment-84188</guid>
		<description>Campaign Cartographer looks good but the price tag may deter casual users or cross-OS users from investing in it.  The cross-platform open-source program MapTool is available free and I&#039;ve used it personally while creating maps for my own campaigns.  It can also be used as a virtual tabletop, which to offline groups matters little but for online groups can be excellent.  It does have a bit of a learning curve, though, but I believe almost any cartography software comes with that to get a really good looking map out of it.</description>
		<content:encoded><![CDATA[<p>Campaign Cartographer looks good but the price tag may deter casual users or cross-OS users from investing in it.  The cross-platform open-source program MapTool is available free and I&#8217;ve used it personally while creating maps for my own campaigns.  It can also be used as a virtual tabletop, which to offline groups matters little but for online groups can be excellent.  It does have a bit of a learning curve, though, but I believe almost any cartography software comes with that to get a really good looking map out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sturtus</title>
		<link>http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons/comment-page-1#comment-84180</link>
		<dc:creator>sturtus</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.d20source.com/?p=1630#comment-84180</guid>
		<description>Fantastic series on world building.  Enjoying it all.

I&#039;d like to recommend Campaign Cartographer as a cartography application.  That mixed with Photoshop has created many fine overland maps and world maps for my campaign world.  

It&#039;s Windows only, but an enterprising Macxpert can use Wine and WineBottler to get it working on the Mac ;)</description>
		<content:encoded><![CDATA[<p>Fantastic series on world building.  Enjoying it all.</p>
<p>I&#8217;d like to recommend Campaign Cartographer as a cartography application.  That mixed with Photoshop has created many fine overland maps and world maps for my campaign world.  </p>
<p>It&#8217;s Windows only, but an enterprising Macxpert can use Wine and WineBottler to get it working on the Mac ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.d20source.com/2010/02/world-building-101-here-there-be-dragons/comment-page-1#comment-84148</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.d20source.com/?p=1630#comment-84148</guid>
		<description>Maps are truly cool. Here&#039;s another thought to chew on: what&#039;s the border of the map? Every map is limited. Every map has a border. That border is a frame for the map; it gives the map context, and a reason to exist.</description>
		<content:encoded><![CDATA[<p>Maps are truly cool. Here&#8217;s another thought to chew on: what&#8217;s the border of the map? Every map is limited. Every map has a border. That border is a frame for the map; it gives the map context, and a reason to exist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

